<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankTrack BLOG</title>
	<atom:link href="http://blog.banktrack.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.banktrack.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 10:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEVEN OF BLOOMBERG’S TOP TEN “GREENEST BANKS” ARE &#8220;CLIMATE KILLERS&#8221;</title>
		<link>http://blog.banktrack.org/?p=78172</link>
		<comments>http://blog.banktrack.org/?p=78172#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:44:32 +0000</pubDate>
		<dc:creator>adminbt</dc:creator>
				<category><![CDATA[BankTrack]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=78172</guid>
		<description><![CDATA[Last week, Bloomberg published the results of its third annual ranking of the “world’s greenest banks”: Citi was ranked first, followed by Santander and JPMorgan. The study assesses banks based on their lending to clean-energy projects and reduction in their own power consumption and carbon footprints. However, banks’ support for dirty energy, such as fossil [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=78172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another storm for Shell highlights risks in financing Arctic oil &amp; gas exploitation</title>
		<link>http://blog.banktrack.org/?p=63892</link>
		<comments>http://blog.banktrack.org/?p=63892#comments</comments>
		<pubDate>Thu, 14 Feb 2013 07:04:26 +0000</pubDate>
		<dc:creator>adminbt</dc:creator>
				<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=63892</guid>
		<description><![CDATA[On Winter Solstice, the shortest day of the year when in southern Alaska there’s only a dull half-light for a handful of hours, Shell’s immense drilling rig Kulluk was dragged out to sea from Dutch Harbour, bound for the port of Seattle. This 28,000 tonne machine was being pulled past the Aleutian Islands though worsening [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=63892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crédit Agricole’s New Energy Sector Policies: Still a Long Way To Go…</title>
		<link>http://blog.banktrack.org/?p=61713</link>
		<comments>http://blog.banktrack.org/?p=61713#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:45:57 +0000</pubDate>
		<dc:creator>adminbt</dc:creator>
				<category><![CDATA[BankTrack]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=61713</guid>
		<description><![CDATA[By Yann Louvel, Climate and Energy Campaign Coordinator for the BankTrack network. Five years after mentioning the idea for the first time, the &#8216;big bang&#8217; happened on the eve of the Christmas holidays: Crédit Agricole finally published its first six energy sector policies, covering coal power plants, oil and gas, shale gas, hydropower and nuclear [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=61713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium Trouble at Alpha Natural Resources: Estimating Risk to Investors from Mine Emissions</title>
		<link>http://blog.banktrack.org/?p=61451</link>
		<comments>http://blog.banktrack.org/?p=61451#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:00:00 +0000</pubDate>
		<dc:creator>Ben Collins</dc:creator>
				<category><![CDATA[Ran]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=61451</guid>
		<description><![CDATA[Alpha Natural Resources’s lawyers have had their hands full with environmental litigation lately, as we detail in a RAN Coal Risk Update released today. During 2012, environmental groups filed multiple lawsuits against Alpha over alleged water contamination from selenium at the company’s mountaintop removal mines. The company’s 2011 sustainability report advertised that it had a “99.7% [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=61451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America’s Greenwash Doesn’t Fly On Twitter</title>
		<link>http://blog.banktrack.org/?p=30270</link>
		<comments>http://blog.banktrack.org/?p=30270#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:11:04 +0000</pubDate>
		<dc:creator>adminbt</dc:creator>
				<category><![CDATA[Ran]]></category>
		<category><![CDATA[#BofA]]></category>
		<category><![CDATA[#coal]]></category>
		<category><![CDATA[#CSR report]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=30270</guid>
		<description><![CDATA[Bank of America released its so-called Corporate Social Responsibility report today. I say “so-called” because it’s still unclear how the bank justifies calling itself “socially responsible” when it is the #1 financier of US coal, the most socially irresponsible form of energy out there. Unfortunately, the report doesn’t offer any clues, as it makes no [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=30270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch. Karnchang already causing food insecurity near Xayaburi dam site</title>
		<link>http://blog.banktrack.org/?p=24459</link>
		<comments>http://blog.banktrack.org/?p=24459#comments</comments>
		<pubDate>Thu, 12 Jul 2012 05:54:00 +0000</pubDate>
		<dc:creator>Kirk Herbertson</dc:creator>
				<category><![CDATA[International Rivers]]></category>
		<category><![CDATA[#Dam]]></category>
		<category><![CDATA[#Xayaburi]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=24459</guid>
		<description><![CDATA[<div><div><div><a href="http://www.internationalrivers.org/blogs/267/ch-karnchang-already-causing-food-insecurity-near-xayaburi-dam-site"><img src="http://www.internationalrivers.org/files/styles/135x160/public/images/blog_entry/Kirk%20Herbertson/2.jpg" width="135" height="160" alt="" /></a></div><div><a href="http://www.internationalrivers.org/blogs/267/ch-karnchang-already-causing-food-insecurity-near-xayaburi-dam-site"><img src="http://www.internationalrivers.org/files/styles/135x160/public/images/blog_entry/Kirk%20Herbertson/3.jpg" width="135" height="160" alt="" /></a></div><div><a href="http://www.internationalrivers.org/blogs/267/ch-karnchang-already-causing-food-insecurity-near-xayaburi-dam-site"><img src="http://www.internationalrivers.org/files/styles/135x160/public/images/blog_entry/Kirk%20Herbertson/5.jpg" width="135" height="160" alt="" /></a></div></div></div><div><div><div> Construction on the controversial Xayaburi Hydropower Project just recently began, but local communities have already felt the impacts. In June 2012, we traveled down the Mekong River in Laos for five days to visit 15 of the villages near the dam site. </div></div></div><ul><li><a href="http://www.internationalrivers.org/blogs/267/ch-karnchang-already-causing-food-insecurity-near-xayaburi-dam-site" rel="tag" title="Ch. Karnchang Already Causing Food Insecurity Near Xayaburi Dam Site">Read more<span> about Ch. Karnchang Already Causing Food Insecurity Near Xayaburi Dam Site</span></a></li>
<li><a href="http://www.internationalrivers.org/comment/reply/7585#comment-form" title="Add a new comment to this page.">Add new comment</a></li>
</ul>]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=24459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS &amp; ECGD offer billions in public money to expand Caspian fossil fuel infrastructure</title>
		<link>http://blog.banktrack.org/?p=24357</link>
		<comments>http://blog.banktrack.org/?p=24357#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:33:56 +0000</pubDate>
		<dc:creator>adminbt</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[#fossil fuel]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=24357</guid>
		<description><![CDATA[While the Tory government forces through unpopular cutbacks to the NHS, education and pensions, British public institutions plan to invest hundreds of millions &#8211; if not billions &#8211; of pounds into new fossil fuel infrastructure on the Caspian. Both the British Export Credit Agency (the ECGD &#8211; recently rebranded "UK Export Finance") and the Royal [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=24357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash investigation: Credit Agricole and the art of greenwashing</title>
		<link>http://blog.banktrack.org/?p=22487</link>
		<comments>http://blog.banktrack.org/?p=22487#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:26:08 +0000</pubDate>
		<dc:creator>adminbt</dc:creator>
				<category><![CDATA[BankTrack]]></category>
		<category><![CDATA[FairFin]]></category>
		<category><![CDATA[#creditagricole]]></category>
		<category><![CDATA[#greenwashing]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=22487</guid>
		<description><![CDATA[The &#8220;Big Greenwash Circus”: that was the title of the conference I participated in  last Saturday in Brussels, with different workshops including one on the banking sector. Here is a summary of what I presented there with Frank Vanaerschot from FairFin, with a particular case study on Crédit Agricole, one of three main French banks. [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=22487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we need natural capital or nature without capital?</title>
		<link>http://blog.banktrack.org/?p=22320</link>
		<comments>http://blog.banktrack.org/?p=22320#comments</comments>
		<pubDate>Wed, 27 Jun 2012 13:45:59 +0000</pubDate>
		<dc:creator>adminbt</dc:creator>
				<category><![CDATA[Ran]]></category>
		<category><![CDATA[#NCD]]></category>
		<category><![CDATA[#Rio+]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=22320</guid>
		<description><![CDATA[As the Rio+20 ‘Earth’ summit gets underway, we’re hearing a slew of ‘sustainability’ pronouncements and declarations from the business sector, to illustrate their planet-saving intentions. One of these is the ‘Natural Capital Declaration‘ (NCD), launched on Saturday by more than 35 financial institutions. They claim that this marks the first time the world of finance [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=22320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaintop Removal causes massive numbers of birth defects in the unborn</title>
		<link>http://blog.banktrack.org/?p=22317</link>
		<comments>http://blog.banktrack.org/?p=22317#comments</comments>
		<pubDate>Wed, 27 Jun 2012 13:31:37 +0000</pubDate>
		<dc:creator>adminbt</dc:creator>
				<category><![CDATA[Les Amis de la Terre]]></category>
		<category><![CDATA[#Mountaintopremoval]]></category>

		<guid isPermaLink="false">http://blog.banktrack.org/?p=22317</guid>
		<description><![CDATA[“Mountaintop Removal.” These two words spell heartache, misery, sickness and death for Americans living in the region known as central Appalachia. It’s a method of extracting coal, the single most toxic hydrocarbon on earth, and coal companies use nearly 3 million kilograms of poisonous high explosives per day to get it. Five hundred of the [...]]]></description>
		<wfw:commentRss>http://blog.banktrack.org/?feed=rss2&#038;p=22317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
